3 Month Plan Initial Payable: R4,499.75 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 3 Month Installment Plan with no interest View more Payment Amount | Payment Date | R4,499.75 Inc. VAT |
November 11, 2024 6:39 am | R4,499.75 Inc. VAT |
December 12, 2024 6:39 am | R4,499.75 Inc. VAT |
January 12, 2025 6:39 am | R4,499.75 Inc. VAT |
February 12, 2025 6:39 am | |
6 Month Plan Initial Payable: R1,799.90 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 6 Month Installment Plan with no interest View more Payment Amount | Payment Date | R1,799.90 Inc. VAT |
November 11, 2024 6:39 am | R2,699.85 Inc. VAT |
December 12, 2024 6:39 am | R2,699.85 Inc. VAT |
January 12, 2025 6:39 am | R2,699.85 Inc. VAT |
February 12, 2025 6:39 am | R2,699.85 Inc. VAT |
March 15, 2025 6:39 am | R2,699.85 Inc. VAT |
April 15, 2025 6:39 am | R2,699.85 Inc. VAT |
May 16, 2025 6:39 am | |
12 Month Plan Initial Payable: R1,799.90 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 12 Month Installment Plan with no interest View more Payment Amount | Payment Date | R1,799.90 Inc. VAT |
November 11, 2024 6:39 am | R1,349.93 Inc. VAT |
December 12, 2024 6:39 am | R1,349.93 Inc. VAT |
January 12, 2025 6:39 am | R1,349.93 Inc. VAT |
February 12, 2025 6:39 am | R1,349.93 Inc. VAT |
March 15, 2025 6:39 am | R1,349.93 Inc. VAT |
April 15, 2025 6:39 am | R1,349.93 Inc. VAT |
May 16, 2025 6:39 am | R1,349.93 Inc. VAT |
June 16, 2025 6:39 am | R1,349.93 Inc. VAT |
July 17, 2025 6:39 am | R1,349.93 Inc. VAT |
August 17, 2025 6:39 am | R1,349.93 Inc. VAT |
September 17, 2025 6:39 am | R1,349.93 Inc. VAT |
October 18, 2025 6:39 am | R1,349.93 Inc. VAT |
November 18, 2025 6:39 am | |