3 Month Plan Initial Payable: R4,499.75 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 3 Month Installment Plan with no interest View more Payment Amount | Payment Date | R4,499.75 Inc. VAT |
September 3, 2024 7:46 am | R4,499.75 Inc. VAT |
October 4, 2024 7:46 am | R4,499.75 Inc. VAT |
November 4, 2024 7:46 am | R4,499.75 Inc. VAT |
December 5, 2024 7:46 am | |
6 Month Plan Initial Payable: R1,799.90 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 6 Month Installment Plan with no interest View more Payment Amount | Payment Date | R1,799.90 Inc. VAT |
September 3, 2024 7:46 am | R2,699.85 Inc. VAT |
October 4, 2024 7:46 am | R2,699.85 Inc. VAT |
November 4, 2024 7:46 am | R2,699.85 Inc. VAT |
December 5, 2024 7:46 am | R2,699.85 Inc. VAT |
January 5, 2025 7:46 am | R2,699.85 Inc. VAT |
February 5, 2025 7:46 am | R2,699.85 Inc. VAT |
March 8, 2025 7:46 am | |
12 Month Plan Initial Payable: R1,799.90 Inc. VAT Total Payable: R17,999.00 Inc. VAT
This is a 12 Month Installment Plan with no interest View more Payment Amount | Payment Date | R1,799.90 Inc. VAT |
September 3, 2024 7:46 am | R1,349.93 Inc. VAT |
October 4, 2024 7:46 am | R1,349.93 Inc. VAT |
November 4, 2024 7:46 am | R1,349.93 Inc. VAT |
December 5, 2024 7:46 am | R1,349.93 Inc. VAT |
January 5, 2025 7:46 am | R1,349.93 Inc. VAT |
February 5, 2025 7:46 am | R1,349.93 Inc. VAT |
March 8, 2025 7:46 am | R1,349.93 Inc. VAT |
April 8, 2025 7:46 am | R1,349.93 Inc. VAT |
May 9, 2025 7:46 am | R1,349.93 Inc. VAT |
June 9, 2025 7:46 am | R1,349.93 Inc. VAT |
July 10, 2025 7:46 am | R1,349.93 Inc. VAT |
August 10, 2025 7:46 am | R1,349.93 Inc. VAT |
September 10, 2025 7:46 am | |