3 Month Plan Initial Payable: R3,749.75 Inc. VAT Total Payable: R14,999.00 Inc. VAT
This is a 3 Month Installment Plan with no interest View more Payment Amount | Payment Date | R3,749.75 Inc. VAT |
June 11, 2025 12:13 pm | R3,749.75 Inc. VAT |
July 12, 2025 12:13 pm | R3,749.75 Inc. VAT |
August 12, 2025 12:13 pm | R3,749.75 Inc. VAT |
September 12, 2025 12:13 pm | |
6 Month Plan Initial Payable: R1,499.90 Inc. VAT Total Payable: R14,999.00 Inc. VAT
This is a 6 Month Installment Plan with no interest View more Payment Amount | Payment Date | R1,499.90 Inc. VAT |
June 11, 2025 12:13 pm | R2,249.85 Inc. VAT |
July 12, 2025 12:13 pm | R2,249.85 Inc. VAT |
August 12, 2025 12:13 pm | R2,249.85 Inc. VAT |
September 12, 2025 12:13 pm | R2,249.85 Inc. VAT |
October 13, 2025 12:13 pm | R2,249.85 Inc. VAT |
November 13, 2025 12:13 pm | R2,249.85 Inc. VAT |
December 14, 2025 12:13 pm | |
12 Month Plan Initial Payable: R1,499.90 Inc. VAT Total Payable: R14,999.00 Inc. VAT
This is a 12 Month Installment Plan with no interest View more Payment Amount | Payment Date | R1,499.90 Inc. VAT |
June 11, 2025 12:13 pm | R1,124.93 Inc. VAT |
July 12, 2025 12:13 pm | R1,124.93 Inc. VAT |
August 12, 2025 12:13 pm | R1,124.93 Inc. VAT |
September 12, 2025 12:13 pm | R1,124.93 Inc. VAT |
October 13, 2025 12:13 pm | R1,124.93 Inc. VAT |
November 13, 2025 12:13 pm | R1,124.93 Inc. VAT |
December 14, 2025 12:13 pm | R1,124.93 Inc. VAT |
January 14, 2026 12:13 pm | R1,124.93 Inc. VAT |
February 14, 2026 12:13 pm | R1,124.93 Inc. VAT |
March 17, 2026 12:13 pm | R1,124.93 Inc. VAT |
April 17, 2026 12:13 pm | R1,124.93 Inc. VAT |
May 18, 2026 12:13 pm | R1,124.93 Inc. VAT |
June 18, 2026 12:13 pm | |