Specifications
| General Info | |
|---|---|
| Weight | 8.8 lbs (Solar Panel: 4.4 lbs) |
| Rated Power | 60W(+/-5W) |
| Open Circuit Voltage | 21.6V (Vmp 18.2V) |
| Short Circuit Current | 3.5A (Imp 3.3A) |
| Connector Type | MC4 |
| Folded Dimensions | 21*16.5*1.0 in (53.7*42*2.4 cm) |
| Unfolded Dimensions | 21*32.1*1.0 in (53.7*81.5*2.4 cm) |
| Waterproof Certification | IP67 |
| Cell Type | Monocrystalline Silicon |
| Operating&Storage Temperature | -4° F to 185° F (-20° C to 85° C) |

What’s in the box:
| Product | Quantity |
|---|---|
| EcoFlow 60W Solar Panel | X 1 |
| Kickstand Case | X 4 |
| User Manual | X 1 |
| Warranty Card | X 1 |




